|
|
|
|
|
Ceremony Photos
| Category | Description | Files | Views |
|---|---|---|---|
| General | Some photos from the Cell Awards ceremony and the after-party. | 8 | 1037 |
| Industry Choice Award | The winner of the Industry Choice Award was BTU International for its Meridian In-Line Diffusion System. | 2 | 509 |
| Best Process Technology c-Si Cell Manufacturing Lines | The winner of this category was SiXtron's Sunbox Silane-Free Coating System | 2 | 262 |
| Best Technical Product for Thin-Film Module Manufacturing | The winner of this category was Oerlikon Solar's KAI 1200 PECVD System | 2 | 400 |
| Best Region for Manufacturing Solar Technologies | The winner of this category was the Solar Valley in Germany. | 3 | 308 |
| Best Technical Product for Module Assembly | The winner of this category was EFD, Inc.'s PV Cell Ribbon and Bus Bar Methodology. | 2 | 213 |
| Best Technology for Silicon Feedstock and Wafer Processes | The winner of this category was tec5's VINSPEC SP In-Line process control system. | 2 | 444 |
| Green Solar Manufacturing award | The winner of this category was Linde Electronics' Flex-F 80 On-Site Fluorine Generator | 3 | 375 |



